Contact us if you want prices for larger quantities
Product Pricing subject to change and/or correction
How does MIX & MATCH pricing work?
| Click on the OCLA# below to see more detail Put a qty in the box then click on the red cart to add an item to your order |
if you call us at 1-800-624-4144
| 09-07-10 | Be sure to call us if you don't see what you are looking for | ~ | ~ | Qty | price | breaks |
| OCLA# | DESCRIPTION | UNIT | 1 | 2 | 5 | 9 |
375270 | LEXMARK 4227-200 720CPS DOTPR 9PIN WCAR chk stock mfg item: 13L0180, min order: 1 | EA | 1662.49 | 1659.12 | 1641.61 | 1626.08 |
395977 | LEXMARK C540N COL LASERPR 1200DPI 20/21PPM in stock: 29 mfg item: 26A0000, min order: 1 | EA | 400.01 | 395.78 | 391.42 | 378.88 |
395979 | LEXMARK C543DN COL LASERPR 20/21 PPM 1200DPI in stock: 78 mfg item: 26B0000, min order: 1 | EA | 455.63 | 450.82 | 445.84 | 431.56 |
395978 | LEXMARK C544DN COL LASERPR 23/25 PPM 1200DPI DUPLX in stock: 128 mfg item: 26C0000, min order: 1 | EA | 565.91 | 559.93 | 553.75 | 536.01 |
395997 | LEXMARK C544DN COL LASERPR W/3YR OSR WTY chk stock mfg item: 26C0006, min order: 1 | EA | 763.04 | 761.06 | 747.01 | 734.20 |
395983 | LEXMARK C544DTN COL LASERPR 25/25PPM 1200DPI chk stock mfg item: 26C0100, min order: 1 | EA | 790.85 | 788.80 | 774.24 | 760.97 |
395984 | LEXMARK C544DW COL LASERPR 25/25PPM 1200DPI in stock: 13 mfg item: 26C0150, min order: 1 | EA | 670.17 | 668.43 | 656.09 | 644.84 |
395980 | LEXMARK C544N COL LASERPR 1200DPI 23/25 PPM in stock: 71 mfg item: 26C0050, min order: 1 | EA | 511.01 | 505.61 | 500.03 | 484.01 |
395992 | LEXMARK C734DN COL LASERPR 1200DPI 28/30PPM in stock: 27 mfg item: 25C0351, min order: 1 | EA | 917.96 | 915.58 | 898.67 | 883.27 |
395996 | LEXMARK C734DTN COL LASERPR 1200DPI 28/30PPM in stock: 6 mfg item: 25C0352, min order: 1 | EA | 1224.16 | 1221.68 | 1208.79 | 1197.35 |
395993 | LEXMARK C734DW COL LASERPR 1200DPI 28/30PPM in stock: 3 mfg item: 25C0353, min order: 1 | EA | 1100.62 | 1097.77 | 1077.50 | 1059.03 |
395995 | LEXMARK C734N COL LASERPR 1200DPI 28/30PPM in stock: 15 mfg item: 25C0350, min order: 1 | EA | 698.45 | 696.64 | 683.77 | 672.05 |
395994 | LEXMARK C736DTN COL LASERPR 1200DPI 33/35PPM in stock: 2 mfg item: 25A0452, min order: 1 | EA | 1522.13 | 1519.04 | 1503.01 | 1488.79 |
395976 | LEXMARK C736DTN LASERPR COL 35PPM 1200 LV 256MB chk stock mfg item: 25A0592, min order: 1 | EA | 1486.72 | 1483.70 | 1468.04 | 1454.15 |
395989 | LEXMARK C736N COL LASERPR 1200DPI 33/35PPM in stock: 22 mfg item: 25A0450, min order: 1 | EA | 983.50 | 980.95 | 962.83 | 946.33 |
396005 | LEXMARK C782DN COL LASERPR 35PPM DUPLX 1200DPI 256MB BDL in stock: 5 mfg item: 10Z0101, min order: 1 | EA | 1939.06 | 1935.13 | 1914.71 | 1896.59 |
396006 | LEXMARK C782DTN COL LASERPR DUPLX 35PPM 1200DPI 256MB BDL in stock: 12 mfg item: 10Z0102, min order: 1 | EA | 2281.28 | 2276.65 | 2252.63 | 2231.31 |
384988 | LEXMARK C782DTN COL LASRPR 225PPM DUPLX 1200DPI 256MB in stock: 6 mfg item: 10Z0102, min order: 1 | EA | 2032.37 | 2028.25 | 2006.84 | 1987.85 |
384987 | LEXMARK C782N COL LASERPR 25PPM 1200DPI 256MB ETH in stock: 40 mfg item: 10Z0100, min order: 1 | EA | 1404.88 | 1402.04 | 1387.24 | 1374.11 |
395982 | LEXMARK C935DTN COL LASERPR 32/36PPM 2400DPI in stock: 1 mfg item: 21Z0294, min order: 1 | EA | 5019.05 | 5008.87 | 4956.01 | 4909.11 |
384990 | LEXMARK C935DTN COL LASERPR 32/36PPM 2400DPI USB in stock: 28 mfg item: 21Z0141, min order: 1 | EA | 4571.79 | 4562.53 | 4514.37 | 4471.65 |
383226 | LEXMARK E250D / E250DN REPLACEMENT / ADDITIONAL INPUT PAPER TRAY one 1 left at this price in stock: 1 mfg item: 40X2842, min order: 1 | EA | 36.80 | 33.86 | 30.55 | 29.55 |
375384 | LEXMARK E250D MONO LASERPR 30PPM chk price and chk stock mfg item: 33S0100, min order: 1 | EA | - | - | - | - |
391294 | LEXMARK E260D MONO LASERPR NEW PROD SPECS TBD in stock: 916 mfg item: 34S0100, min order: 1 | EA | 244.36 | 238.06 | 231.87 | 224.54 |
391295 | LEXMARK E260DN MONO LASER PRINTER 35PPM in stock: 1526 mfg item: 34S0300, min order: 1 | EA | 572.94 | 530.25 | 434.91 | 427.46 |
396251 | LEXMARK E360D LASERPR MONO 40PPM 1200X1200 W/ FX EMUL chk stock mfg item: 34S5042, min order: 1 | EA | 410.44 | 406.10 | 401.63 | 388.76 |
396253 | LEXMARK E360D LASERPR MONO 40PPM 1200X1200 W/ LQ EMUL chk stock mfg item: 34S5046, min order: 1 | EA | 410.44 | 406.10 | 401.63 | 388.76 |
396219 | LEXMARK E360D MONO LASERPR 40PPM 1200DPI 32MB in stock: 1336 mfg item: 34S0400, min order: 1 | EA | 386.78 | 382.69 | 378.47 | 366.35 |
396258 | LEXMARK E360DN LASERPR MONO BDL 38PPM 3YR ADV EXCHG WTY chk stock mfg item: 34S5020, min order: 1 | EA | 548.48 | 542.68 | 536.70 | 519.50 |
396220 | LEXMARK E360DN MONO LASERPR 40PPM 1200DPI 32MB DUPLX in stock: 62 mfg item: 34S0500, min order: 1 | EA | 467.07 | 462.13 | 457.03 | 442.39 |
396231 | LEXMARK E460DN MONO LASERPR 40PPM 1200DPI 64MB DUPLX in stock: 866 mfg item: 34S0700, min order: 1 | EA | 637.74 | 636.08 | 624.34 | 613.64 |
396217 | LEXMARK E460DW MONO LASERPR 40PPM 1200DPI 64MB WLS in stock: 9 mfg item: 34S0600, min order: 1 | EA | 789.61 | 787.56 | 773.02 | 759.77 |
396206 | LEXMARK FORMS PR 2580 9PIN NCAR DOTPR in stock: 28 mfg item: 11C2550, min order: 1 | EA | 399.29 | 395.07 | 390.71 | 378.20 |
396209 | LEXMARK FORMS PR 2580N 9PIN NCAR DOTPR in stock: 54 mfg item: 11C2551, min order: 1 | EA | 559.99 | 554.07 | 547.96 | 530.40 |
396207 | LEXMARK FORMS PR 2581 9PIN WCAR DOTPR in stock: 11 mfg item: 11C2552, min order: 1 | EA | 539.21 | 533.51 | 527.63 | 510.72 |
396210 | LEXMARK FORMS PR 2581N 9PIN WCAR DOTPR in stock: 48 mfg item: 11C2553, min order: 1 | EA | 679.25 | 677.49 | 664.98 | 653.58 |
396211 | LEXMARK FORMS PR 2590 24PIN NCAR DOTPR in stock: 23 mfg item: 11C2554, min order: 1 | EA | 463.16 | 458.27 | 453.22 | 438.70 |
396208 | LEXMARK FORMS PR 2590N 24PIN NCAR DOTPR in stock: 32 mfg item: 11C2555, min order: 1 | EA | 605.28 | 603.71 | 592.57 | 582.41 |
396212 | LEXMARK FORMS PR 2591 24PIN WCAR DOTPR in stock: 12 mfg item: 11C2556, min order: 1 | EA | 585.16 | 583.64 | 572.86 | 563.04 |
396205 | LEXMARK FORMS PR 2591 24PIN WCAR DOTPR W/ SER FOR YLW chk stock mfg item: 11C2558, min order: 1 | EA | 719.15 | 717.29 | 704.05 | 691.98 |
396213 | LEXMARK FORMS PR 2591N 24PIN WCAR DOTPR in stock: 30 mfg item: 11C2557, min order: 1 | EA | 782.57 | 780.54 | 766.13 | 753.00 |
396591 | LEXMARK INTERPRET S405 INKJETPR WLS 33PPM COL P/C/S/F in stock: 1057 mfg item: 90T4005, min order: 1 | EA | 153.22 | 149.27 | 145.38 | 140.79 |
396232 | LEXMARK T650N MONO LASERPR 45PPM 1200DPI 128MB in stock: 1983 mfg item: 30G0100, min order: 1 | EA | 793.11 | 791.05 | 776.45 | 763.14 |
396257 | LEXMARK T652DN LASERPR MONO 50PPM 3YR ONSITE WTY chk stock mfg item: 30G2050, min order: 1 | EA | 1483.07 | 1480.06 | 1464.44 | 1450.58 |
396215 | LEXMARK T652DN MONO LASERPR 50PPM 1200DPI 128MB DUPLX in stock: 597 mfg item: 30G0200, min order: 1 | EA | 1177.88 | 1175.50 | 1163.09 | 1152.08 |
396218 | LEXMARK T652N MONO LASERPR 50PPM 1200DPI 128MB in stock: 970 mfg item: 30G0210, min order: 1 | EA | 978.11 | 975.57 | 957.56 | 941.14 |
396216 | LEXMARK T654DN MONO LASERPR 55PPM 1200DPI 256MB DUPLX in stock: 515 mfg item: 30G0300, min order: 1 | EA | 1507.04 | 1503.99 | 1488.12 | 1474.03 |
396273 | LEXMARK T654DTN LASERPR MONO 53PPM 1200X1200 4YR WTY chk stock mfg item: 30G2053, min order: 1 | EA | 2227.82 | 2223.30 | 2199.84 | 2179.02 |
396214 | LEXMARK T654N MONO LASERPR 55PPM 1200DPI 256MB in stock: 58 mfg item: 30G0310, min order: 1 | EA | 1249.49 | 1246.96 | 1233.80 | 1222.12 |
396078 | LEXMARK X204N MONO MFP in stock: 161 mfg item: 52G0027, min order: 1 | EA | 334.89 | 331.35 | 327.69 | 317.20 |
396021 | LEXMARK X2670 ALL IN ONE INKJETPR P/S/C 13PPM MASS VERSION in stock: 198 mfg item: 26S0285, min order: 1 | EA | 59.57 | 54.81 | 49.46 | 47.84 |
396105 | LEXMARK X363DN MLTFUNC3IN1 MONO FOR SMALL WKGP in stock: 649 mfg item: 13B0501, min order: 1 | EA | 559.03 | 553.13 | 547.03 | 529.50 |
396106 | LEXMARK X364DW MLTFUNCWLS MONO SMALL WKGP in stock: 11 mfg item: 13B0503, min order: 1 | EA | 721.88 | 720.01 | 706.72 | 694.60 |
396110 | LEXMARK X463DE MLTFUNC3IN1 W/ COL TCH SCREEN I/F in stock: 11 mfg item: 13C1100, min order: 1 | EA | 1087.66 | 1084.84 | 1064.81 | 1046.56 |
396098 | LEXMARK X464DE MLTFUNCSMALL WKGP 4IN1 W/ HS FAX in stock: 666 mfg item: 13C1101, min order: 1 | EA | 1193.51 | 1191.09 | 1178.52 | 1167.37 |
396111 | LEXMARK X466DE MLTFUNCCONFIGURED FULLY FOR BUSY WKGP chk stock mfg item: 13C1265, min order: 1 | EA | 1574.21 | 1571.02 | 1554.44 | 1539.73 |
396093 | LEXMARK X466DTE MLTFUNCSMALL WKGP W/ ADD 550 SHT PAP DRWR chk stock mfg item: 13C1102, min order: 1 | EA | 1763.56 | 1759.99 | 1741.41 | 1724.93 |
396104 | LEXMARK X466DWE MLTFUNCFAST WLS MONO SMALL WKGP in stock: 13 mfg item: 13C1104, min order: 1 | EA | 1679.24 | 1675.84 | 1658.15 | 1642.46 |
396047 | LEXMARK X543DN MFP DUPLX CLR 25/25PPM 1200X600DPI in stock: 82 mfg item: 3001385, min order: 1 | EA | 680.43 | 678.67 | 666.14 | 654.72 |
396076 | LEXMARK X544DN COL MFP W/3YR OSR WTY chk stock mfg item: 26CO233, min order: 1 | EA | 1124.97 | 1122.05 | 1101.34 | 1082.46 |
396045 | LEXMARK X544DN MFP DUPLX 25/25PPM 1200X600DPI chk stock mfg item: 3001389, min order: 1 | EA | 893.97 | 891.66 | 875.19 | 860.19 |
396046 | LEXMARK X544DW MFP DUPLX 25/25PPM 1200X600DPI chk stock mfg item: 26C0400, min order: 1 | EA | 1005.88 | 1003.27 | 984.74 | 967.86 |
396038 | LEXMARK X544N MFP 25/25PPM 1200X600DPI in stock: 21 mfg item: 3044503, min order: 1 | EA | 777.52 | 775.50 | 761.18 | 748.13 |
396025 | LEXMARK X651DE MFP LASERPR P/C/S 45PPM DUPLX 2400DPI in stock: 21 mfg item: 16M1255, min order: 1 | EA | 1691.25 | 1687.82 | 1670.01 | 1654.21 |
396109 | LEXMARK X651E MONO LASERPR MFP 45 PPM P/C/S 4YR ONSITE chk stock mfg item: 16M1377, min order: 1 | EA | 2755.63 | 2750.05 | 2721.02 | 2695.27 |
396024 | LEXMARK X652DE MFP LASERPR P/C/S/ F 45PPM DUPLX 2400DPI in stock: 392 mfg item: 16M1260, min order: 1 | EA | 1835.68 | 1831.96 | 1812.62 | 1795.47 |
396030 | LEXMARK X654DE MFP LASERPR P/C/S/ F 55PPM DUPLX 2400DPI in stock: 31 mfg item: 16M1265, min order: 1 | EA | 2536.68 | 2531.54 | 2504.83 | 2481.12 |
396084 | LEXMARK X656DE LASERPR P/C/F/S 55PPM MONO + OMNIKEY 5125 chk stock mfg item: 16M0078, min order: 1 | EA | 3496.54 | 3489.45 | 3452.62 | 3419.95 |
396035 | LEXMARK X656DE MFP LASERPR P/C/S/ F 55PPM DUPLX 2400DPI in stock: 124 mfg item: 16M1797, min order: 1 | EA | 2786.78 | 2781.13 | 2751.78 | 2725.73 |
396085 | LEXMARK X656DTE LASERPR C/S/F/P MONO 53PPM 1200X1200 CAC chk stock mfg item: 16M1842, min order: 1 | EA | 3557.39 | 3550.18 | 3512.71 | 3479.46 |
396037 | LEXMARK X656DTE MFP 55PPM MONO DUPLX 1200DPI in stock: 5 mfg item: 16M1270, min order: 1 | EA | 3040.20 | 3034.04 | 3002.02 | 2973.60 |
396043 | LEXMARK X658DE MFP 55PPM MONO DUPLX 1200DPI in stock: 1 mfg item: 16M1301, min order: 1 | EA | 4018.39 | 4010.24 | 3967.92 | 3930.36 |
396042 | LEXMARK X658DFE MFP 55PPM MONO DUPLX 1200DPI in stock: 6 mfg item: 16M1305, min order: 1 | EA | 4062.74 | 4054.50 | 4011.71 | 3973.74 |
396044 | LEXMARK X658DME MFP 55PPM MONO DUPLX 1200DPI in stock: 2 mfg item: 16M1306, min order: 1 | EA | 4229.95 | 4221.37 | 4176.82 | 4137.29 |
396040 | LEXMARK X658DTE MFP 55PPM MONO DUPLX 1200DPI in stock: 2 mfg item: 16M1740, min order: 1 | EA | 4282.84 | 4274.16 | 4229.05 | 4189.03 |
396041 | LEXMARK X658DTME MFP 55PPM MONO DUPLX 1200DPI in stock: 1 mfg item: 16M1742, min order: 1 | EA | 4556.46 | 4547.22 | 4499.23 | 4456.65 |
396079 | LEXMARK X658DTME MFP MONO CAC ENABLED LV chk stock mfg item: 16M1848, min order: 1 | EA | 4937.69 | 4927.68 | 4875.67 | 4829.53 |
396016 | LEXMARK X6650 WLS AIO 18/25PPM B/G P/C/S/F in stock: 81 mfg item: 20R1000, min order: 1 | EA | 150.53 | 146.65 | 142.83 | 138.32 |
396073 | LEXMARK X734DE MFP 1200DPI 28/30PPM in stock: 79 mfg item: MS00300, min order: 1 | EA | 1816.38 | 1812.70 | 1793.57 | 1776.59 |
396077 | LEXMARK X736DE MFP 1200DPI 33/35PPM chk stock mfg item: MS00301, min order: 1 | EA | 2335.86 | 2331.13 | 2306.53 | 2284.70 |
396074 | LEXMARK X738DE MFP 1200DPI 33/35PPM chk stock mfg item: MS00321, min order: 1 | EA | 2509.29 | 2504.20 | 2477.77 | 2454.32 |
396075 | LEXMARK X738DTE MFP 1200DPI 33/35PPM in stock: 17 mfg item: MS00322, min order: 1 | EA | 2903.24 | 2897.36 | 2866.78 | 2839.65 |
396028 | LEXMARK X782E XL COL MFP P/C/S/F chk stock mfg item: 21J0700, min order: 1 | EA | 4642.69 | 4633.28 | 4584.38 | 4540.99 |
384940 | LEXMARK X940E MFP LASERPR P/C/S/F MFP & PR CAB 20/28PPM chk stock mfg item: 21Z0200, min order: 1 | EA | 10849.48 | 10827.49 | 10713.21 | 10611.82 |
Distributing, since 1979
Call us when Service, Honesty and Integrity matter most