OCLA Distributing, since 1979
Call us @ 800-624-4144 or contact us via email
We have been serving MIS Professionals for over 25 years
we ship out of 99 wholesaler and mfg warehouses across the USA           Try our new Search Page

 OCLA Home Page          Table of Contents          ORDER FORM





Click here to view CURRENT PRICING and recent additions and / or deletions

All of the below have 2.5M sheets (that's 2500) per case

OCLA item# Product Description, current product list as of 06-08-03 OCLA Item#
800125 11 x 8.5 LASER 1/2in BLUEBAR 2.5M/CS 20# 800125
800135 11 x 8.5 LASER 1/2in BLUEBAR 2.5M/CS 3 HOLE PUNCH TOP 20# 800135
800145 11 x 8.5 LASER 1/2in GREENBAR 2.5M/CS 20# 800145
800155 11 x 8.5 LASER 1/2in GREENBAR 2.5M/CS 3 HOLE PUNCH TOP 20# 800155
36737 11 x 8.5 LASER 1/2in GREENBAR 2.5M/CS 3 HOLE PUNCH TOP 20# AF 36737
800175 8.5 x 11 LASER 1/2in BLUEBAR 2.5M/CS 20# 800175
800190 8.5 x 11 LASER 1/2in GREENBAR 2.5M/CS 20# 800190
800235 8.5 x 11 LASER BLANK 11 HOLE PUNCH LEFT VELO BIND PUNCHING 2.5M/CS 20# 800235
800245 8.5 x 11 LASER BLANK 19 HOLE PUNCH LEFT GBC PUNCHING 2.5M/CS 20# 800245
800250 8.5 x 11 LASER BLANK 19 HOLE PUNCH LEFT GBC PUNCHING 2.5M/CS 24# 800250
800255 8.5 x 11 LASER BLANK 2 HOLE PUNCH TOP 2-3/4in CENTER TO CENTER 2.5M/CS 20# 800255
800280 8.5 x 11 LASER BLANK 5 HOLE PUNCH LEFT 2.5M/CS 20# 800280
800285 8.5 x 11 LASER BLANK 5 HOLE PUNCH TOP 1-3/8in CENTER TO CENTER 2.5M/CS 20# 800285
800300 8.5 x 11 LASER BLANK 5 HOLE PUNCH TOP 7 HOLE PUNCH LEFT 2.5M/CS 20# 800300
800305 8.5 x 11 LASER BLANK 7 HOLE PUNCH LEFT 2.5M/CS 20# 800305
800310 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY 3-2/3in FROM BOTTOM 2.5M/CS 20# 800310
800320 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY 3-2/3in FROM BOTTOM 2.5M/CS 24# 800320
800345 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY 3.0in FROM BOTTOM 2.5M/CS 20# 800345
800355 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY 3.0in FROM BOTTOM 2.5M/CS 24# 800355
800365 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY 3.5in FROM BOTTOM 2.5M/CS 20# 800365
800375 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY 3.5in FROM BOTTOM 2.5M/CS 24# 800375
800420 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY AT 5.5in 2.5M/CS 20# 800420
800425 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY AT 5.5in 2.5M/CS 24# 800425
800410 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY AT 5.5in and VERT PERF CENTER 2.5M/CS 20# 800410
800445 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY EVERY 3-2/3in 2.5M/CS 20# 800445
800455 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY EVERY 3-2/3in 2.5M/CS 24# 800455
38923 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY EVERY 3-2/3in 2.5M/CS 24# AF 38923
800440 8.5 x 11 LASER BLANK CLEANPERF HORIZONTALLY EVERY 3-2/3in and VERT PERF CENTER 2.5M/CS 20# 800440
800465 8.5 x 11 LASER BLANK CLEANPERF VERTICALLY 5/8in FROM LEFT 2.5M/CS 20# 800465
800475 8.5 x 11 LASER BLANK CLEANPERF VERTICALLY 5/8in FROM LEFT 2.5M/CS 24# 800475
800485 8.5 x 11 LASER BLANK CLEANPERF VERTICALLY CENTER 2.5M/CS 20# 800485
800540 8.5 x 14 LASER 1/2in GREENBAR 2.5M/CS 20# 800540
800575 8.5 x 14 LASER CLEANPERF HORIZONTALLY 3-2/3in FROM BOTTOM 2.5M/CS 20# 800575
800580 8.5 x 14 LASER CLEANPERF HORIZONTALLY 3-2/3in FROM BOTTOM 2.5M/CS 24# 800580
38661 8.5 x 14 LASER CLEANPERF HORIZONTALLY 3.0in FROM BOTTOM 2.5M/CS 20# 38661
38662 8.5 x 14 LASER CLEANPERF HORIZONTALLY 3.0in FROM BOTTOM 2.5M/CS 24# 38662
800610 8.5 x 14 LASER CLEANPERF HORIZONTALLY EVERY 3.5in 2.5M/CS 24# 800610

Credit App for Established Businesses, Gov't Agencies and/or Organizations
       Order Form         Dealers and Consultants
 Company Info     Terms and Conditions       HOME